Stammbaum / Pedigree
| ATTICUS (USA) ch. 1992 | NUREYEV (USA) b. 1977 [C] | NORTHERN DANCER (CAN) b. 1961 [BC] | NEARCTIC (CAN) br. 1954 | NEARCO (ITY) | br. 1935 [BC] | |||||
| LADY ANGELA (GB) | ch. 1944 | |||||||||
| NATALMA (USA)* b. 1957 | NATIVE DANCER (USA) | gr. 1950 [IC] | ||||||||
| ALMAHMOUD (USA) | ch. 1947 * | |||||||||
| SPECIAL (USA)* b. 1969 | FORLI (ARG) ch. 1963 [C] | ARISTOPHANES (GB) | ch. 1948 | |||||||
| TREVISA (ARG) | ch. 1951 | |||||||||
| THONG (USA)* b. 1964 | NANTALLAH (USA) | b. 1953 | ||||||||
| ROUGH SHOD (GB) | b. 1944 * | |||||||||
| ATHYKA (USA) ch. 1985 | SECRETARIAT (USA) ch. 1970 [IC] | BOLD RULER (USA) dkb/br. 1954 [BI] | NASRULLAH (GB) | b. 1940 [B] | ||||||
| MISS DISCO (USA) | b. 1944 * | |||||||||
| SOMETHINGROYAL (USA)* b. 1952 | PRINCEQUILLO (IRE) | b. 1940 [IS] | ||||||||
| IMPERATRICE (USA) | b. 1938 * | |||||||||
| PRINCESSE KATHY (FR) ch. 1978 | LUTHIER (FR) br. 1965 [C] | KLAIRON (FR) | b. 1952 | |||||||
| FLUTE ENCHANTEE (FR) | b. 1950 | |||||||||
| PRINCESSE KALI (GB) ch. 1969 | MOURNE (FR) | ch. 1954 | ||||||||
| KALILA (FR) | b. 1961 | |||||||||
| DARIELA (USA) b. 1991 | MANILA (USA) b. 1983 | LYPHARD (USA) b. 1969 [C] | NORTHERN DANCER (CAN) b. 1961 [BC] | NEARCTIC (CAN) | br. 1954 | |||||
| NATALMA (USA) | b. 1957 * | |||||||||
| GOOFED (USA)* ch. 1960 | COURT MARTIAL (GB) | ch. 1942 [B] | ||||||||
| BARRA (FR) | ch. 1950 * | |||||||||
| DONA YSIDRA (USA) b. 1975 | LE FABULEUX (FR) ch. 1961 [P] | WILD RISK (FR) | b. 1940 [P] | |||||||
| ANGUAR (FR) | b. 1950 | |||||||||
| MATRIARCH (USA)* dkb/br. 1964 | BOLD RULER (USA) | dkb/br. 1954 [BI] | ||||||||
| LYCEUM (USA) | dkb/br. 1948 | |||||||||
| ALYDARIEL (USA) ch. 1983 | ALYDAR (USA) ch. 1975 [C] | RAISE A NATIVE (USA) ch. 1961 [B] | NATIVE DANCER (USA) | gr. 1950 [IC] | ||||||
| RAISE YOU (USA) | ch. 1946 * | |||||||||
| SWEET TOOTH (USA)* b. 1965 | ON-AND-ON (USA) | b. 1956 | ||||||||
| PLUM CAKE (USA) | ch. 1958 * | |||||||||
| CRIMSON SAINT (USA)* ch. 1969 | CRIMSON SATAN (USA) ch. 1959 | SPY SONG (USA) | br. 1943 [B] | |||||||
| PAPILA (ARG) | ch. 1943 * | |||||||||
| BOLERO ROSE (USA) ch. 1958 | BOLERO (USA) | ch. 1946 | ||||||||
| FIRST ROSE (USA) | b. 1946 | |||||||||
Ein kurzer blick was in Seinen Stammbaum vorkommt / Quick look what we find in his Pedigree
BAY RONALD: Had great infulenz in the Sport Horse breeing world through his son Dark Ronald and grandson Teddy
Durch Nearctic´s mutter „ Lady Angela“ haben wir BAY RONALD

HYPERION:
Durch Nearctic – Northern Dancer – Nureyev - haben wir HYPERION
Durch Special - Forli – haben wir HYPERION
.jpg)

BOLD RULER:
Durch Dariela - Manila – Dona Ysidra - haben wir BOLD RULER
Durch Atticus - Secretariat – haben wir BOLD RULER




FAIR TRAIL:
Durch Dariela - Manila –Goofed haben wir FAIR TRAIL

NATIVE DANCER:
Durch Dariela - Manila –Northern Dancer- haben wir NATIVE DANCER
Durch Dariela - Alydar – Raise A Native - haben wir NATIVE DANCER


.png)
PRINCE ROSE:
Durch Something Royal – Secretairat - Princesse Kali - haben wir PRINCE ROSE



MAN O´ WAR:
Durch Bolero haben wir MAN Ò WAR


.png)



* All copyright and credit for the posted photo/painting of Bay Ronald, Hyperion, Bold Ruler, Fair Trail, Native Dancer, Prince Rose and Man O`War go solely to the photographer/Artist, who took/painted the pictures. All rights are therein reserved.